GWC series multilayer belt type through flow dryer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
Widely used in food, agricultural and sideline products, dehydrated vegetables, traditional Chinese medicine, aquatic products, local products, feed and chemical raw materials, etc.
This series of dryer has the characteristics of high efficiency and energy saving. It has the domestic level in the aspects of through flow heating, layered air inlet, staged variable temperature drying, waste heat recovery, etc., and its main performance index has reached the international level in the 1990s.
This series of dryers use multi-layer movable stainless steel mesh belt or vibrating plate to spread the processed materials. The hot air flows through the mesh belt and its material layer from bottom to top. The heat exchange is uniform and sufficient, the production efficiency is high, and the product quality is good. It is equipped with cooling layer and rotary conveying device. The discharging temperature is low, which is conducive to timely packaging.
The lifting device with leveler is adopted, with uniform thickness and stepless adjustment of material layer thickness.
The spreading area is from 25m2 to 80m2. There are seven models of different sizes, which can meet the needs of various materials and different production scales.
In the long-term production practice process, our company adjusts the equipment structure according to the actual experience of customers' production and use, continuously optimizes and updates the series of products, develops a variety of structural forms, and has targeted design and good use effect for products of different natures. Now according to the structure of the equipment, the series of products are classified into the following specifications and models.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
GWC multi-layer through flow belt dryer parameter table
model | GWC1.2 ×8-3 | GWC1.2 ×10-3 | GWC1.6 ×10-3 | GWC1.6 ×10-5 | GWC2 ×10-3 | GWC2 ×10-5 | GWC2 ×12-5 | GWC2 ×15-5 | GWC2 ×20-5 |
Cell number | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 |
bandwidth(m) | 1.2 | 1.6 | 2 | ||||||
Drying section length(m) | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 15 | 20 |
Paving thickness(mm) | 10-80 | ||||||||
Service temperature(oC) | 50-150 | ||||||||
Steam pressure(MPa) | 0.2-0.6 | ||||||||
Steam consumption(kg/h) | 420-900 | 520-1100 | 660-1520 | 980-2200 | 920-1970 | 1050-2850 | 1320-3300 | 1500-3800 | 1800-4800 |
Drying intensitykg/h | 145-350 | 180-410 | 240-600 | 320-960 | 300-780 | 370-1100 | 440-1320 | 520-1600 | 650-1900 |
Fan quantity | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 |
Total power of fan(kw) | 8.8 | 12 | 15.4 | 17 | 19.4 | 21 | 24.5 | 30 | 42 |
Total power of equipment(kw) | 10.65 | 14.6 | 18.4 | 19.15 | 22.4 | 23.15 | 29.65 | 37.5 | 52.2 |
size (LxWxH) (m) | 13.3×2.7 ×3.2 | 15.3×2.7 ×3.2 | 15.3×3.4 ×3.3 | 15.3×3.4 ×4.24 | 15.3×3.8 ×3.4 | 15.3×3.8 ×4.35 | 17.3×3.8 ×4.35 | 20.3×3.8 ×4.35 | 25.3×3.8 ×4.35 |
weight (kg) | 4200 | 4800 | 5600 | 8700 | 8000 | 10000 | 11500 | 13500 | 16500 |
GWD 系列多層側(cè)向循環(huán)網(wǎng)帶干燥機(jī)參數(shù)表
型號(hào) | GWD1.2 ×8-3 | GWD1.2 ×10-3 | GWD1.6 ×10-3 | GWD1.6 ×10-5 | GWD2 ×10-3 | GWD2 ×10-5 | GWD2 ×12-5 | GWD2 ×15-5 | GWD2 ×20-5 |
單元數(shù) | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 |
帶寬 (m) | 1.2 | 1.6 | 2 | ||||||
干燥段長 (m) | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 15 | 20 |
鋪料厚 (mm) | 10-80 | ||||||||
使用溫度 (oC) | 50-150 | ||||||||
蒸汽壓力 (MPa) | 0.2-0.6 | ||||||||
蒸汽耗量 (kg/h) | 360-750 | 450-960 | 540-1320 | 800-2000 | 720-1875 | 960-2500 | 1150-3000 | 1400-3500 | 1600-4300 |
干燥強(qiáng)度 kg水/h | 150-240 | 200-315 | 240-450 | 300-700 | 280-550 | 460-920 | 550-1100 | 690-1380 | 900-1700 |
風(fēng)機(jī)數(shù)量 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 11 |
風(fēng)機(jī)總功率 (kw) | 11.8 | 14 | 19 | 28 | 24 | 35.5 | 41 | 55 | 66 |
設(shè)備總功率 (kw) | 14 | 16.25 | 21.95 | 31.75 | 28.5 | 39.25 | 45.5 | 61.6 | 78 |
外形尺寸 (LxWxH) (m) | 13.2×2.0 ×3.2 | 15.2×2.0 ×3.2 | 15.2×2.4 ×3.45 | 15.2×2.4 ×4.4 | 15.2×2.9 ×3.45 | 15.2×2.9 ×4.4 | 17.2×2.9 ×4.4 | 20.2×2.9 ×4.4 | 25.2×2.9 ×4.4 |
重量 (kg) | 4500 | 5200 | 6400 | 9200 | 8500 | 10500 | 12000 | 14000 | 18500 |
GWD 型多層側(cè)向循環(huán)帶式干燥機(jī)示意圖
GWE 系列多層分層式網(wǎng)帶干燥機(jī)參數(shù)表
型號(hào) | GWE1.2 ×8-3 | GWE1.2 ×10-3 | GWE1.6 ×10-3 | GWE1.6 ×10-5 | GWE2 ×10-3 | GWE2 ×10-5 | GWE2 ×12-5 | GWE2 ×15-5 | GWE2 ×20-5 |
單元數(shù) | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 |
帶寬 (m) | 1.2 | 1.6 | 2 | ||||||
干燥段長 (m) | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 15 | 20 |
鋪料厚 (mm) | 10-80 | ||||||||
使用溫度 (oC) | 50-150 | ||||||||
蒸汽壓力 (MPa) | 0.2-0.6 | ||||||||
蒸汽耗量 (kg/h) | 400-970 | 480-1200 | 660-1640 | 1050-2600 | 920-2200 | 1400-3500 | 1500-4000 | 1660-4500 | 1800-5500 |
干燥強(qiáng)度 kg水/h | 170-370 | 210-465 | 270-620 | 300-900 | 285-800 | 350-1150 | 420-1350 | 520-1600 | 700-2200 |
風(fēng)機(jī)數(shù)量 | 14 | 17 | 17 | 22 | 17 | 27 | 32 | 42 | 53 |
風(fēng)機(jī)總功率 (kw) | 22.5 | 25.5 | 37.4 | 48.4 | 41 | 63 | 74 | 99 | 126.5 |
設(shè)備總功率 (kw) | 14 | 27.7 | 39.65 | 52.15 | 43.6 | 67.1 | 79.9 | 104.9 | 134.7 |
外形尺寸 (LxWxH) (m) | 14×2.2 ×3.7 | 16×2.2 ×3.7 | 16×2.6 ×3.9 | 16×2.6 ×3.9 | 16×3.3 ×4.5 | 16×3.3 ×4.5 | 18×3.3 ×4.5 | 21×3.3 ×4.5 | 26×3.3 ×4.5 |
重量 (kg) | 4900 | 5600 | 6500 | 9800 | 9200 | 11500 | 13000 | 15500 | 21000 |
GWE 系列多層分層式網(wǎng)帶干燥機(jī)示意圖